Saturday, March 2, 2013
Mr.Yoda,
12:19h [885]
| Above: This is what the SonicStar aircraft looks like .... The DATA: | Long-range cruise speed |
Mach 3.1 | High-speed cruise speed |
Mach 3.4 | Engines |
Two SonicBlue S-MAGJET Hybrid Supersonic 4000-X Series | Thrust |
Flat-rated to 54,700 lb | Wing area |
1,800 square feet | Landing distance |
4,800 ft | Range |
6,000 nautical miles | Highest Altitude |
62,000 ft | [via e-mail; source unknown.]
|
Online for 4959 days
Last modified: 8/2/22, 11:49 AM Status
You are not logged in
... Login
Main Menu
Search
Calendar
Comments
|